(407) 580-6673 JOHN ROJAS

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 177
Venice 0981 - South Venice 1 $324,000 239
Venice 1080 - South Venice 1 $310,000 338
Venice 8803 1 $299,000 106
Venice Acreage & Unrec 1 $225,000 85
Venice Aldea Mar 6 $462,317 71
Venice Amora 1 $590,000 84
Venice Antigua/wellen Park 4 $446,225 79
Venice Antigua/wellen Park Rep 1 $419,000 67
Venice Arcata Del Sol 5 $633,268 850
Venice Ashley Place 1 $279,900 86
Venice Auburn Cove 1 $309,990 79
Venice Auburn Hammocks 1 $329,900 81
Venice Auburn Woods 2 $375,000 160
Venice Augusta Villas At Plan 4 $252,200 73
Venice Avelina Wellen Park Village F-2 9 $765,324 112
Venice Bahia Mar 2 $385,000 119
Venice Bahia Vista Gulf 13 $393,762 169
Venice Banbury At Sarasota National 1 $340,900 140
Venice Bayshore Estates 4 $1,376,950 168
Venice Beach Manor 5 $807,736 70
Venice Beach Manor Villas 3 $242,433 181
Venice Beach Manor Villas South 1 $291,000 98
Venice Beach Park 1 $849,000 133
Venice Beach Village 1 $575,000 51
Venice Bella Costa I 5 $322,200 71
Venice Bella Costa Ii 5 $325,200 187
Venice Bellagio On Venice Island 1 $699,000 78
Venice Bermuda Club East At Plantation 2 $529,998 498
Venice Bermuda Club West At Plantation 1 $585,000 93
Venice Bermuda Sunset 1 $1,300,000 6
Venice Bird Bay I 3 $229,633 129
Venice Bird Bay Ii 6 $248,150 56
Venice Bird Bay V 2 $174,500 26
Venice Bird Bay Village 3 $174,633 276
Venice Bird Bay Village / Cardinal Condo 1 $135,000 70
Venice Blue Heron Pond 2 $666,950 92
Venice Brightmore At Wellen Park 7 $523,043 76
Venice Brightmore/wellen Park 4 $635,075 82
Venice Brighton 1 $534,520 164
Venice Brighton Jacaranda 8 $497,869 558
Venice Bristol House 1 $269,900 571
Venice Bristol North 1 $169,900 59
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 508
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 204
Venice Cambridge Mews Of St Andrews 1 $325,000 134
Venice Capri Village East 3 $206,300 49
Venice Capri West 2 $199,450 79
Venice Caribbean Village 4 $541,000 53
Venice Caribbean Villas 2 1 $159,900 198
Venice Carlentini 2 $374,950 33
Venice Casa Del Lago 2 $284,500 131
Venice Casa Di Amici 10 $277,270 151
Venice Casa Seville 2 $375,000 42
Venice Casa Venezia 1 $415,000 45
Venice Cassata Place 1 $465,000 9
Venice Chateaugay 2 $522,500 208
Venice Chestnut Creek Estates 2 $467,500 100
Venice Chestnut Creek Lakes Of 2 $357,000 88
Venice Chestnut Creek Manors 3 $550,000 47
Venice Chestnut Creek Patio Homes 1 $295,000 105
Venice Chestnut Creek Villas 3 $298,000 171
Venice Circle Woods Of Venice 1 11 $209,782 115
Venice Circle Woods Of Venice 2 2 $184,450 128
Venice Circlewoods Of Venice 1 $125,000 84
Venice Clubside Villas 1 $320,000 451
Venice Clubside Villas At The Plantation 1 $385,000 30
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 123
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 63
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 64
Venice Coco Palms 1 $294,900 10
Venice College Corner 1 $85,000 16
Venice Colonial Manor 4 $58,725 191
Venice Colony Place 1 $498,000 147
Venice Cornwell On The Gulf 2 $1,542,500 91
Venice Cottages Of Venice 1 $350,200 573
Venice Country Club 2 $174,500 98
Venice Country Club Estates 24 $280,958 205
Venice Country Club Estates Inc. 1 $199,000 436
Venice Courtyards At Gondola Park 2 $342,450 99
Venice Crooked Crk I/sarasota Nationa 1 $365,000 221
Venice Crown Point 1 $359,900 25
Venice Curry Creek Condo Villa 1 $199,900 124
Venice Eagle Point Club 1 $1,995,000 88
Venice East Gate 5 $377,600 49
Venice East Gate Terrace Corr & 1 $299,950 51
Venice East Gate Terrace Rev Corr Amd 1 $387,000 22
Venice East Venice 2 $332,500 75
Venice Eighteen Seventy Two 1 $399,000 126
Venice Eighth Fairway 4 $213,725 56
Venice Enclaves Of Venice North 1 $499,000 46
Venice Estancias Of Capri Isles 3 $202,592 157
Venice Everglade Estates 1 $1,500,000 154
Venice Everly At Wellen Park 1 $1,545,990 2
Venice Everly/wellen Park 3 $1,732,000 66
Venice Fairway Glen St Andrews Park 3 $324,667 214
Venice Fairway Village 1 $375,000 185
Venice Fairways Of Capri 4 $280,750 67
Venice Farmington Vistas 9 $241,322 139
Venice Florida Tropical Homesites & Little Farms 1 $697,500 53
Venice Fountain View 1 $335,000 18
Venice Four Hundred Forty Place 1 $575,000 75
Venice Gardens 01 St Andrews Park 1 $249,000 30
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 43
Venice Gardens 2 At Waterside Village 1 $254,900 89
Venice Gardens Waterside Village 1 $179,900 79
Venice Golden Beach 9 $1,058,667 132
Venice Golden Strand 1 $499,900 173
Venice Golfvista 1 $189,900 422
Venice Governors Green 1 $546,000 387
Venice Gran Paradiso 44 $555,056 85
Venice Gran Paradiso Twnhms 1b 4 $293,475 98
Venice Gran Paradiso, Twnhms 1a 4 $277,625 69
Venice Gran Place 3 $1,561,453 65
Venice Grand Oaks 1 $525,000 21
Venice Grand Palm 26 $602,047 75
Venice Grassy Oaks 2 $462,000 85
Venice Greenview Villas 1 $144,900 262
Venice Gulf Breeze 1 $166,000 98
Venice Gulf Coast Groves 01 1 $395,000 8
Venice Gulf Horizons 4 $763,000 107
Venice Gulf Manor 3 $1,356,667 52
Venice Gulf Point 2 $329,000 127
Venice Gulf Point Apartments 1 $250,000 51
Venice Gulf Shores 1 $980,000 44
Venice Gulf Twin Towers 4 $541,200 140
Venice Gulf View Estates 7 $414,854 65
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 21
Venice Harbor Lights Mhp Co-op 7 $241,243 198
Venice Harrington Lake 4 $284,050 158
Venice Hatchet Creek Mh Park 2 $139,450 208
Venice Heathers Two 1 $649,900 290
Venice Heritage Lake Estates 2 $639,500 60
Venice Heron Lakes 1 $239,000 25
Venice Hidden Lakes Club 1 $459,900 28
Venice Holiday 3 $161,833 102
Venice Hourglass Lake Estates 1 $489,000 240
Venice Hourglass Lakes 6 $306,283 134
Venice Imperial House Of Venice 1 $799,000 108
Venice Island Court Venice 3 $753,000 130
Venice Island Park 1 $389,900 119
Venice Islandwalk 3 $676,633 262
Venice Islandwalk At The West Village 8 $579,800 49
Venice Islandwalk At The West Villages 8 $618,225 58
Venice Islandwalk At West Villages 3 $504,500 269
Venice Islandwalk/the West Vlgs 5 $473,600 85
Venice Islandwalk/west Village 1 $617,900 150
Venice Islandwalk/west Vlgs 4 $601,250 81
Venice Isles Of Chestnut Creek 1 $399,000 99
Venice Isola Casa Condominium 9 $577,943 282
Venice Jacaranda C C Villas 1 $315,000 69
Venice Jacaranda Country Club West 1 $749,000 3
Venice Jacaranda Country Club West Village 1 $525,000 16
Venice Jacaranda Heights 1 $575,000 140
Venice Jacaranda West Country Club Village 1 $599,900 29
Venice Japanese Gardens Mhp 18 $120,600 179
Venice Jetty Villas 1 $779,000 7
Venice Kathryns 1 $199,900 42
Venice Kensington Preserve Of St Andrews East 1 $335,000 29
Venice Kent Acres 1 $1,500,000 412
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 136
Venice L Pavia 4 $229,725 110
Venice La Guna Park 1 $1,490,000 112
Venice Lake Geraldine 4 $995,750 64
Venice Lake Of The Woods 1 $580,000 62
Venice Lakes Of Capri 1 $249,900 70
Venice Lakes Of Jacaranda, 1 $749,900 21
Venice Lakeside Woods South 1 $449,000 21
Venice Lakespur At Wellen Park 6 $331,495 93
Venice Lakespur At Wellen Park3570 1 $520,000 80
Venice Lakespur Wellen Park 5 $474,998 73
Venice Lakespur/wellen Park 2 $550,000 48
Venice Las Casas 2 $157,450 148
Venice Las Palmas 6 $110,017 68
Venice Leslie Park/villa Le Grand 1 $299,900 142
Venice Links Preserve Ii Of St Andrew 1 $560,000 146
Venice Lynwood Glen 5 $413,400 96
Venice Macarthur Beach 3 $434,633 158
Venice Magnolia Park 4 $251,750 233
Venice Manasota 2 $354,450 64
Venice Meadow Run At Jacaranda 1 $350,000 74
Venice Mirabella 1 $235,000 80
Venice Mission Lakes 6 $231,648 72
Venice Myakka River Trails Unrec Of 1 $998,000 134
Venice Myrtle Trace At Plan 8 $260,504 109
Venice Myrtle Trace At The Plantation 1 $225,000 225
Venice Ninth Fairway 1 $239,500 58
Venice North Edgewood 5 $995,800 434
Venice North Venice Farms 2 $19,999,000 737
Venice North Venice Farms And Evergla-667100 1 $619,900 135
Venice Oakbend At Wellen Park 1 $925,350 126
Venice Oakbend Wellen Park 2 $666,500 59
Venice Oasis S/west Vlgs 1 $719,000 2
Venice Oasis/west Vlgs 6 $752,067 85
Venice Orleans 1 $499,000 393
Venice Orleans The 1 $589,000 444
Venice Palencia 3 $371,567 152
Venice Palm Terrace 1 $275,000 37
Venice Palmera At Wellen Park 35 $648,099 108
Venice Par Four 3 $193,267 82
Venice Park Estates 1 $165,000 72
Venice Parkdale East 2 $280,000 208
Venice Parkview Manor 1 $139,900 5
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 55
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 48
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 21
Venice Pelican Pointe Golf & Cc 1 $449,900 9
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 2
Venice Pelican Pointe Golf & Country Club 14 $521,586 120
Venice Pennington Place 3 $375,500 58
Venice Pinebrook Lake Club 2 $212,450 46
Venice Pinebrook South 5 $384,800 112
Venice Plamore 2 $182,000 208
Venice Plantation Golf & Country Club 1 $225,000 36
Venice Plantation The 4 $583,375 82
Venice Plantation Woods 2 $792,500 81
Venice Point Whitecap 1 $1,450,000 16
Venice Porto Vista 3 $1,316,333 238
Venice Porto Vista A Condominium 1 $1,450,000 18
Venice Preserve At West Villages 1 $469,900 107
Venice Preserve/west Vlgs 3 $439,333 54
Venice Renaissance 2 $425,000 42
Venice Renaissance At Wellen Park 1 $299,900 15
Venice Renaissance At West Villages 2 $659,750 127
Venice Renaissance/west Villages 1 $309,000 104
Venice Renaissance/west Vlgs 24 $471,526 93
Venice River Palms 1 $349,000 79
Venice Royal Tee Estates 1 $575,000 66
Venice Saint George 1 $474,900 135
Venice San Lino 4 $317,500 194
Venice San Marco 4 $471,000 160
Venice Sandalwood Park 8 $120,750 180
Venice Sandpiper 1 $110,000 4
Venice Sansovino The 3 $1,033,333 148
Venice Santa Maria Place 1 $995,000 147
Venice Sarasota National 47 $599,323 101
Venice Sawgrass 9 $667,989 94
Venice Saybrook Manor 2 $164,750 125
Venice Sea Villas 1 $449,000 58
Venice Sentinel 3 $168,000 148
Venice Shores Of Myakka River 1 $399,900 3
Venice Solstice 10 $674,560 52
Venice South Venezia Park 4 $930,725 144
Venice South Venice 180 $318,183 129
Venice South Venice Shores 1 $199,000 1089
Venice Southland Plaza 1 $350,000 725
Venice Southwood 8 $340,625 112
Venice Stonecastle At Southwood 1 $585,000 101
Venice Stoneybrook At Venice 30 $454,090 106
Venice Stoneywood Cove 2 $244,450 13
Venice Stratford Glenn St Andrews Park 1 $295,000 105
Venice Summer Green 6 $206,150 153
Venice Sunset Beach 1 $365,000 27
Venice Sunstone At Wellen Park 9 $471,644 86
Venice Sunstone Lakeside At Wellen Park 9 $675,561 93
Venice Sunstone Village F5 3 $435,000 58
Venice Sutton Place 1 $379,000 38
Venice Tarpon Center Bahama Villas 1 $799,000 177
Venice Tarpon Point 1 $425,000 4
Venice Tenth Fairway 1 $239,000 6
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 375
Venice Terraces Villas St Andrews Park 3 $326,633 248
Venice The Courtyards Of Venice 1 $1,125,000 49
Venice The Lakes Of Jacaranda 5 $577,980 111
Venice The Reserve 3 $1,179,667 128
Venice The Sansovino 1 $900,000 490
Venice The Sentinel 1 $129,000 300
Venice The Village At Eagle Point 1 $949,000 312
Venice The Villas At Venice 2 $372,950 178
Venice The Waterfront On Venice Islnd 2 $677,000 64
Venice Tortuga 3 $431,333 34
Venice Towers 3 $625,000 66
Venice Tra Ponti Villaggio 2 $1,599,500 122
Venice Triano 1 $379,000 112
Venice Tropical Courts 3 $161,600 132
Venice Tropical Homesites & Little Fa 1 $896,500 133
Venice Tuscan Lakes 1 $299,999 58
Venice Tuscany Lake 2 $311,250 65
Venice Valencia Condo 3 $691,667 40
Venice Venetia 8 $527,688 65
Venice Venetian Falls 9 $394,300 134
Venice Venetian Shores 1 $1,750,000 92
Venice Venezia Park 4 $1,049,975 69
Venice Venice Acres 3 $1,064,967 41
Venice Venice Ave Comm 1 $789,000 30
Venice Venice Bay Adult Park 2 $120,000 242
Venice Venice Bay Shore 1 $2,490,000 217
Venice Venice Beach 2 $347,500 210
Venice Venice Centre 1 $299,000 14
Venice Venice Costa Brava 6 $261,733 217
Venice Venice East 5 $306,600 105
Venice Venice East 3rd 4 $362,225 76
Venice Venice East 4th 1 $399,000 8
Venice Venice East 5th 1 $474,999 263
Venice Venice Edgewood 6 $740,833 201
Venice Venice Edgewood Rep 1 $625,000 4
Venice Venice Farms 3 $1,381,667 429
Venice Venice Gardens 37 $381,247 77
Venice Venice Golf & Cntry Club 1 $1,765,000 14
Venice Venice Golf & Country Club 17 $598,022 124
Venice Venice Golf & Country Club Uni 1 $345,000 96
Venice Venice Groves 5 $366,380 119
Venice Venice Groves 1st 1 $500,000 431
Venice Venice Groves Rep 1 $290,000 39
Venice Venice Gulf View 5 $915,980 72
Venice Venice Gulf View Rep 2 $1,025,000 154
Venice Venice Isle 43 $142,114 155
Venice Venice Palms 3 $474,333 40
Venice Venice Park 2 $379,450 24
Venice Venice Ranch 1 $499,000 246
Venice Venice Sands 3 $714,667 72
Venice Venice South Gulf View 3 $1,099,667 57
Venice Venice South Gulf View Rep 1 $1,150,000 56
Venice Venice Trailer Park 1 $400,000 344
Venice Venice Villas 1 $1,100,000 1
Venice Ventura Village 6 $431,833 60
Venice Veranda I/wellen Park 1 $369,900 232
Venice Veranda Iii/wellen Park 2 $384,000 36
Venice Verona Reserve 4 $312,475 143
Venice Villa D Este 4 $149,975 183
Venice Villa Nova 4 $227,225 153
Venice Villa Nova Shores 2 $169,450 159
Venice Villa Veneto 1 $485,000 64
Venice Village 2 $117,400 273
Venice Vista Del Lago 4 $327,750 49
Venice Vivienda West 1 $239,900 143
Venice Watercrest 5 $495,580 95
Venice Waterford 8 $474,613 167
Venice Waterford Tract J 1 $420,000 94
Venice Waterside Village 1 $229,000 198
Venice Wellen Park 12 $427,003 114
Venice Wellen Park Golf & Country Club 42 $461,175 57
Venice Wellen Park Golf And Country Club 9 $339,767 79
Venice Wellen Park Golf And County Club 1 $379,900 7
Venice West Lake Gardens St Andrews Park 2 $233,500 43
Venice Westchester Garden & Plan 8 $204,125 165
Venice Wexford On The Green 1 $345,000 2
Venice Whitestone At Southwood 1 $399,900 57
Venice Whitestone/southwood 1 $459,900 73
Venice Willow Spgs 2 $442,500 139
Venice Woodlake Condo 2 $244,950 66
Venice Woodmere At Jacaranda 2 $139,750 148
Venice Woodmere Lakes 5 $487,580 116
Venice Wysteria 1 $444,900 192
Venice Wysteria Wellen Park Village F-4 2 $387,400 16
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 207
Venice Wysteria-wellen Park 1 $415,000 638
Venice Wysteria-wellen Park Village F-4 1 $659,000 45
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 242
Venice Yacht Club Estates 1 $145,000 288

Login to My Property Finder

Pixel